Residential Lots
Click property titles or photos for more information and larger images.
| LAND $1,100,000 - Beachfront Acreage On Mustang Island! 6349 State Hwy 361 Port Aransas, TX 78373 | ![]() |
| LAND $399,000 - Commercial Waterfront Lots! State Hwy 361 Aransas Pass, TX 78336 | ![]() |
| LAND JUST LISTED! $369,000 - Oceanview Lot To Build Your Dream Home! 287 Beachwalk Lane Port Aransas, Texas 78373 | ![]() |
| LAND $369,000 - Build Your Dream Home And Enjoy The View! 279 Beachwalk Lane Port Aransas, Texas 78373 | ![]() |
| LAND $350,000 - Amazing Beachfront Lot! 823 Parkplace Port Aransas, TX 78373 Size: 17,199 Sq. Ft. | ![]() |
| LAND JUST LISTED! $275,000 - Outstanding Views From Your Future Home! 694 Kaila Court Port Aransas, TX 78373 | ![]() |
| LAND REDUCED! $269,000 - Over a Half Acre with a Gulf View! 733 Avenue G Port Aransas, Texas 78373 | ![]() |
| LAND $219,900 - Waterfront Lot In Island Moorings! 331 Mustang Blvd. Port Aransas, Texas 78373 | ![]() |
| LAND JUST LISTED! $179,900 - Beachfront Lot In Gulf Waters Priced To Sell!!! 101 Gulf Waters Port Aransas, Texas 78373 | ![]() |
| LAND $179,900 - Great Opportunity For A Home At The Beach! 242 Royal Dunes Circle Port Aransas, TX 78373 | ![]() |
| LAND JUST LISTED! $159,900 - Beach Front Lot In Gulf Waters Priced To Sell!! 102 Gulf Waters Port Aransas, Texas 78373 | ![]() |
| LAND $147,500 - Beautiful lot in Premium Old Town Port A! 310 Sandhill Circle Port Aransas, TX 78373 | ![]() |
| LAND $90,000 - Great Lot In Beach Front Subdivision! 162 Royal Sands Port Aransas, TX 78373 | ![]() |
| LAND JUST LISTED! $75,000 - Build Your "Beach" Dream Home! 129 Mustang Royale Port Aransas, TX 78373 | ![]() |
| LAND JUST LISTED! $65,000 - Private Neighborhood With Views Of Bay And Corpus Christi Skyline! 110 Keewaydin Port Aransas, TX 78373 | ![]() |
| LAND $52,500 - Great Price In Beachfront Subdivision! 154 Beach View Port Aransas, TX 78373 | ![]() |
| LAND JUST LISTED! $48,000 - Country Living Near The Highway! W Young Ave Aransas Pass, TX 78336 | ![]() |
| LAND REDUCED! $42,500 - Great Price For Beachfront Subdivision! 158 Beach View Dr. Port Aransas, TX 78373 | ![]() |
| LAND JUST LISTED! $39,000 - Ingleside On The Bay Boathouse! 4 S Sandpiper Ingleside on the Bay, TX 78362 | ![]() |
| LAND SOLD! SOLD!!! AN AWESOME PRICE FOR A LOT IN PORT A! $49,999 622 Sandy Lane Port Aransas, Texas 78373 | ![]() |
| LAND SOLD! SOLD!!! Large Lot With Dock! $220,000 317 Mustang Blvd. Port Aransas, Texas 78373 | ![]() |
| LAND SOLD! SOLD!!! Great Lot In Safe Harbor! $95,000 625 Gage Port Aransas, TX 78373 | ![]() |
| LAND SOLD! SOLD! Prime Channel Vista Lot! $75,000 58 Aransas Channel Port Aransas, Texas 78373 | ![]() |
| LAND SOLD! SOLD!! Great Waterfront Lot! $135,00 San Felipe, Lot 5, Block 5 Corpus Christi, Texas 78418 | ![]() |
| LAND SOLD! SOLD! Best Price And Incredible Location!!! $174,900 501 Bahia Mar Port Aransas, Texas 78373 Size: 7,368 Sq. Ft. | ![]() |
| LAND SOLD! SOLD!!! Affordable Lot In Safe Harbor! $85,000 631 Gage Way Port Aransas, TX 78373 | ![]() |
| LAND SOLD! SOLD! Beachfront Lot in Old Town Port A! $299,000 Dolphin Lane Port Aransas, Texas 78373 | ![]() |
| LAND SOLD! VIRTUAL TOUR SOLD! Spectacular Dune Location and Gulf View!$199,900 130 Dunes Drive at Lantana Port Aransas, Texas 78373 | ![]() |
| LAND SOLD! SOLD - Great Corner Lot In Secluded Beachfront Subdivision! $150,000 903 Banyan Beach Port Aransas, TX 78373 | ![]() |
| LAND SOLD! SOLD! Nice Lot To Build Your House! $45,000 604 Sandy Lane Port Aransas, TX 78373 | ![]() |
| LAND SOLD! SOLD!!! Great Lot Near Beach! $63,000 Sea Isle Drive Port Aransas, TX 78373 | ![]() |
| LAND SOLD! SOLD IN ONE WEEK!!! Rare Opportunity! $99,000 312 Roberts Ave Port Aransas, TX 78373 | ![]() |
| LAND SOLD! SOLD! Good Price For A Nice Lot! $75,000 126 Mustang Royale Port Aransas, TX 78373 | ![]() |
| LAND SOLD! SOLD!!! Oversized Corner Lot! 533 La Costa Cay Port Aransas, Texas 78373 | ![]() |
| LAND SOLD! Great Lot In Port Aransas! $69,000 247 Dunesway St. Port Aransas, Texas 78373 | ![]() |
| LAND SOLD! SOLD!!! Location, Location, Location $99,500 112 N 11th Port Aransas, Texas 78373 | ![]() |
| LAND SOLD! SOLD!!! Great Lot; Priced Right! $79,900 677 Kara Drive Port Aransas, Texas 78373 | ![]() |
| LAND SOLD! SOLD!!!Great Corner Lot! $85,000 925 Whispering Sands Port Aransas, TX 78373 | ![]() |
| LAND SOLD! SOLD! LOCATION! Old Town Channelview Addition Lot! $239,000 528 Channelview Drive Port Aransas, Texas 78373 Size: 8,450 Sq. Ft. | ![]() |
| LAND SOLD! SOLD!!! Oversized Lot, Duplexes Allowed! $65,000 1025 Ninth Street Port Aransas, TX 78373 | ![]() |










































